• Jaguar XKR 4.2 V8 Auto Euro 4 2dr 1
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 2
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 3
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 4
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 5
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 6
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 7
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 8
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 9
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 10
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 11
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 12
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 13
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 14
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 15
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 16
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 17
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 18
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 19
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 20
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 21
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 22
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 23
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 24
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 25
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 26
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 27
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 28
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 29
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 30
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 31
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 32
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 33
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 34
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 35
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 36
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 37
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 38
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 39
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 40
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 41
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 42
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 43
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 44
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 45
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 46
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 47
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 48
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 49
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 50
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 51
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 52
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 53
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 54
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 55
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 56
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 57
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 58
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 59
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 60
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 61
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 62
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 63
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 64
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 65
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 66
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 67
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 68
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 69
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 70
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 71
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 72
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 73
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 74
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 75
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 76
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 77
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 78
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 79
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 80
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 81
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 82
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 83
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 84
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 85
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 86
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 87
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 88
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 89
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 90
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 91
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 92
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 93
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 94
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 95
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 96
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 97
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 98
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 99
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 100
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 101
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 102
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 103
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 104
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 105
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 106
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 107
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 108
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 109
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 110
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 111
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 112
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 113
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 114
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 115
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 116
ULEZ COMPLIANT REVERSE CAM
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 1
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 2
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 3
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 4
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 5
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 6
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 7
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 8
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 9
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 10
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 11
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 12
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 13
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 14
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 15
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 16
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 17
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 18
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 19
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 20
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 21
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 22
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 23
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 24
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 25
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 26
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 27
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 28
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 29
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 30
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 31
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 32
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 33
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 34
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 35
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 36
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 37
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 38
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 39
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 40
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 41
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 42
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 43
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 44
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 45
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 46
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 47
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 48
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 49
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 50
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 51
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 52
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 53
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 54
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 55
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 56
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 57
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 58
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 59
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 60
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 61
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 62
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 63
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 64
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 65
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 66
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 67
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 68
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 69
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 70
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 71
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 72
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 73
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 74
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 75
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 76
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 77
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 78
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 79
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 80
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 81
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 82
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 83
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 84
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 85
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 86
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 87
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 88
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 89
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 90
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 91
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 92
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 93
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 94
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 95
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 96
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 97
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 98
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 99
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 100
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 101
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 102
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 103
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 104
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 105
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 106
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 107
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 108
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 109
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 110
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 111
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 112
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 113
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 114
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 115
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 116

Jaguar XKR 2007 (07) 4.2 V8 Auto Euro 4 2dr

£15,995
  • Body Type
    Convertible
  • Colour
    Grey
  • Fuel Type
    Petrol
  • Doors
    2
  • MPG
    15
  • Mileage
    68,000 miles
  • Year
    2007 (07)
  • Tax Rate
    £735 per year

About this Jaguar XKR

Introducing the latest addition to our inventory: the exquisite Jaguar XKR 4.2 V8 Auto Euro 4 2dr, registration X8AAB, manufactured in 2007 (07) and boasting a mileage of 68,000. Powered by petrol and featuring an automatic transmission, this elegant vehicle comes in a sleek grey exterior and has had 4 owners. This ULEZ compliant car comes with a remarkable comprehensive full-service history, warranty, recent MOT, and service, ensuring it is primed and ready for the road. Recently equipped with a state-of-the-art reverse camera system, its allure is further enhanced. Viewings are strictly by appointment only, and our telephone and email lines are open from 8 am to 8 pm, every day of the year. Rest assured, all our vehicles come with a quality warranty (extendable to 2 years), AA Breakdown Cover over 6 months, MOT of over 6 months, and are typically serviced prior to collection or delivery, all without any admin fees or hidden charges. We accept most credit and debit cards (excluding American Express) and offer various finance options to suit your needs. As proud recipients of numerous awards, including Retailer Award Finalist 2021, 2022, Highly Rated Award 2021, 2022, and Top Rated Award 2021, 2022, we consistently deliver exceptional service. Our verified independent reviews speak volumes about our commitment to customer satisfaction. For added convenience, we offer delivery worldwide at trade cost and can arrange transportation from Basildon or Laindon Bus or Train Stations, as well as Stansted or Southend Airports. Choose PayLess4aCar for an unparalleled car-buying experience.
Part Exchange
Call now on 07917 033781
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 1
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 2
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 3
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 4
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 5
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 6
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 7
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 8
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 9
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 10
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 11
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 12
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 13
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 14
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 15
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 16
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 17
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 18
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 19
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 20
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 21
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 22
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 23
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 24
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 25
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 26
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 27
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 28
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 29
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 30
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 31
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 32
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 33
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 34
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 35
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 36
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 37
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 38
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 39
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 40
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 41
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 42
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 43
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 44
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 45
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 46
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 47
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 48
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 49
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 50
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 51
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 52
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 53
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 54
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 55
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 56
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 57
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 58
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 59
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 60
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 61
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 62
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 63
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 64
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 65
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 66
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 67
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 68
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 69
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 70
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 71
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 72
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 73
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 74
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 75
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 76
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 77
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 78
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 79
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 80
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 81
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 82
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 83
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 84
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 85
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 86
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 87
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 88
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 89
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 90
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 91
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 92
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 93
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 94
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 95
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 96
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 97
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 98
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 99
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 100
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 101
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 102
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 103
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 104
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 105
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 106
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 107
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 108
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 109
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 110
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 111
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 112
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 113
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 114
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 115
  • Jaguar XKR 4.2 V8 Auto Euro 4 2dr 116
Finance this Jaguar
    • Specification

      • Jaguar Sound System & 6 Speakers
      • 20in Senta Alloy Wheels
      • 3Spoke Leather Steering Wheel
      • Aluminium veneer
      • Burr Walnut veneer
      • Cruise Control & speed limiter
      • Hood- Black
      • Hood- Blue
      • Hood- Dark Beige
      • Hood- Dark Grey
      • Hood- Light Beige
      • Jaguar Premium surround Sound & 8 Speakers
      • 19in Jupiter cast Alloy Wheels
      • Leather Gear Knob
      • Poplar veneer
      • R Sport Seats
      • R Ventilated brake discs with Black calipers
      • Satin american Walnut veneer
      • XKR Aluminium finish on centre console & fascia
    • Technical Data

      • Dimensions
        • Height
          1,329 mm
        • Length
          4,791 mm
        • Width
          1,892 mm
      • Emissions
        • CO2
          294 g/km
        • Engine Euro Status
          4
      • Engine and Drivetrain
        • Cylinders
          8
        • Driven Axle
          RWD
        • Engine Capacity
          4,196 cc
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          15
      • Performance
        • BHP
          420 bhp
        • Maximum Speed
          155 mph
        • Torque
          560 ft-lb
      • Weight and Capacities
        • Seats
          4
    • Contact Details
      Pay Less 4 a Car
      9 Kings Road Basildon Essex SS15 4AB
      Telephone
      Opening Hours
      • Monday08:00 - 20:00
      • Tuesday08:00 - 20:00
      • Wednesday08:00 - 20:00
      • Thursday08:00 - 20:00
      • Friday08:00 - 20:00
      • Saturday08:00 - 20:00
      • Sunday08:00 - 20:00
      Directions
    Vehicle Enquiry
    Jaguar XKR 4.2 V8 Auto Euro 4 2dr
    Vehicle of interest:
    Jaguar XKR
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Secure your dream car
    Secure your dream car
    Need help financing your next purchase?
    Secure your dream car